Franz
SCHUBERT
String Quartets
Number/D | Key | 1st mov. | 2nd mov. | 3rd mov. | 4th mov. |
10 D87 | Eb major | Allegro ~47 | Prestissimo ~16 | Adagio ~12 | Allegro ~58 |
11 D?? | E major | Allegro ~43 | Andante ~20 | Allegro ~24 | Allegro ~47 |
12 D703 | C minor | Allegro ~64 | |||
13 D804 | A minor | Allegro ~65 | Andante ~25 | Allegretto ~27 | Allegro ~41 |
14 D810 | D minor | Allegro ~92 | Andante ~69 | Allegro ~24 | Presto ~84 |
15 D887 | G major | Allegro ~169 | Andante ~76 | Allegro ~60 | Allegro ~96 |
~nn is the approximate file size in kilo-bytes
...link back to Listings